Focus: Welcoming delegates and launching the Innovation Expo.
| Time | Activity | Facilitator |
|---|---|---|
| 09:00–12:00 | Delegate Arrival & Registration | Secretariat |
| 12:00–13:00 | Innovation Expo Opening: Ribbon‑cutting & Tour | VIP Guests / YAO Leadership |
| 13:00–15:00 | SEN Innovation Challenge: Grand Finale | Innovation Committee |
| 15:00–17:00 | Ideal Africa Sketching: Grand Finale | Arts & Creative Team |
| 19:00–21:00 | GRAND OPENING GALA & “BY THE FIRESIDE”
| Executive Secretariat / Guest Speaker / Creative Team / Global CEO |
Focus: High‑level policy dialogue and Aspiration Labs.
| Time | Activity | Facilitator |
|---|---|---|
| 08:00–08:55 | Registration & Morning Coffee | Secretariat |
| 09:00–10:30 | SYMPOSIUM OPENING CEREMONY • Chairman’s Remarks & Solidarity Messages • Keynote: “Realizing Agenda 2063: The Youth Imperative” | Protocol Team / VIPs / AU Reps / Keynote Speaker |
| 10:35–11:05 | Group Photo, Coffee Break & Media Engagement | Media Committee |
| 11:10–12:30 | Technical Presentation: AU Agenda 2063 – Status & Gaps | AU Expert / Resource Person |
| 12:35–13:25 | Networking Lunch | Catering Team |
| 13:30–15:45 | POLICY LABS: The 7 Aspirations of Agenda 2063 Concurrent tracks: Prosperous Africa, Integration, Governance, Peace, Culture, People‑driven Dev, Global Partnership | Lab Moderators |
| 15:50–16:10 | Afternoon Coffee Break | All |
| 16:15–17:00 | Youth Policy Panel: “Our Voices, Our Solutions” | Youth Leaders |
| 17:00–17:30 | Closing Plenary: Day 2 Wrap‑up | Programs Lead |
| 19:00–22:00 | FESTIVAL EVENING • 19:00: “Orange Reflections” (Open Mic & Discussions) • 20:15: Festival Film Screening (Youth‑produced films) | Creative Team |
Focus: Social impact, masterclasses, and entrepreneurial networking.
| Time | Activity | Facilitator |
|---|---|---|
| 05:00–08:00 | Morning Fitness: Jogging, Aerobics & Outdoor Games | Sports Committee |
| 08:00–09:00 | Breakfast & Networking | All |
| 09:00–10:30 | Signing of the Accra Youth Statement & Press Briefing | Executive / Media Team |
| 10:00–13:30 | MASTERCLASS SERIES & LEGACY PROJECT • Legacy: Tree Planting, Novel Engineering School Project, Menstrual Health Education, School Painting, Orphanage Home Visit • Classes: AI in Education, Creative Arts, Agribusiness, Social Enterprise Designing, Your Story / Leadership / Advocacy | Committee Leads |
| 13:30–14:15 | Lunch | All |
| 14:20–18:30 | INNOVATION EXPO & DEAL ROOM • Pre‑matched meetings with VCs/Angels • Mentorship Booths & Culinary Competition • Community Impact Project Grande Finale • Stepping Ahead Leadership Conference (SALC) Graduation | Innovation / Finance Team / SALC Lead |
| 19:30–22:00 | ORANGE CULTURAL & TALENT SPOTLIGHT NIGHT | Creative Team |
Focus: Strategic mobilization and celebrating YAO alumni.
| Time | Activity | Facilitator |
|---|---|---|
| 07:00–10:00 | Missions Conference & YAO Leadership Dialogue | Global CEO |
| 10:00–11:00 | Coffee Break & Innovation Expo “Last Call” | Exhibition Team |
| 11:00–16:00 | LDTP GRADUATION & FELLOWSHIP CEREMONY • LDTP 2026 Batch Graduation • Fellowship Maiden Graduation • Video Reflections & Success Stories | Programs Lead |
| 19:00–21:30 | GRAND FINALE: “ORANGE LEGACY” • Festival Awards: Innovators, Artists & Volunteers • Final Inspirational Word & Vote of Thanks • Official Closing & Passing of the Torch | Executive Secretariat / Executive Chairman |
Focus: Sustaining momentum beyond the event.
| Time | Activity | Facilitator |
|---|---|---|
| 07:00–09:00 | Delegates’ Farewell Breakfast | All |
| 09:00–11:00 | “Orange Ambassador” Briefing: Hand‑delivering Policy | Committee |
| 12:00 onwards | Official Delegate Departure | Logistics Team |